Carton Packing Made in China Garden Marine Agriculture Zyfire Canvas Fire Hose
Overview Zyfire canvas fire hose Product Description ZYfire Hose Corporation, founded in 2000, we research and produce L;
Overview
Basic Info.
Model NO. | Mill-NS |
Lining | With Lining |
Weaving Type | Twill & Plain Weave |
Hose Coupling Structure | Coupling |
Color | Customize |
Burst Pressure | 84 Bar |
Service Pressure | 28 Bar |
Transport Package | Carton/Wooden Box/Container/Pallet |
Specification | Mill-NS |
Trademark | ZYfire |
Origin | China |
HS Code | 5909000 |
Production Capacity | 1000000m/Month |
Product Description
Zyfire canvas fire hose
Product Description
ZYfire Hose Corporation, founded in 2000, we research and produce Lay flat frac hose, fire hose, rack hose, industrial hose, forestry hose, snow-making hose, irrigation hose, drag hose, potable water hose, No-dig pipe rehabilitation liner, TPR layflat hose, hose couplings, landing valves and other fire fighting equipments.
Mill-NS MSHANitrile Rubber Lining HoseJacket: 100% virgin high tenacity polyester Single Jacket, Standard Wall thickness.Lining: Nitrile Rubber (NR)/SBR tube/CRApplication: Water discharge, Wash down, Construction pumps, Cable cover, Sling protection, Economic Solution.Standard length: 15m (50ft), 30m (100ft)ID | ID | Service Pressure | Minimum Burst Pressure |
inch | mm | Psi/bar | Psi/bar |
1 1/2" | 38 | 120/8, 150/10 | 360/24, 450/30 |
1 3/4" | 45 | 120/8, 150/10 | 360/24, 450/30 |
2" | 50 | 120/8, 150/10 | 360/24, 450/30 |
2 1/2" | 65 | 120/8, 150/10 | 360/24, 450/30 |
2 3/4" | 70 | 120/8, 150/10 | 360/24, 450/30 |
3" | 75 | 120/8, 150/10 | 360/24, 450/30 |
4" | 102 | 120/8, 150/10 | 360/24, 450/30 |
6" | 152 | 120/8, 150/10 | 360/24, 450/30 |
Main Products
Company Profile
FAQ
You may also like
Send inquiry
Send now